Description Key Words:
STAINLESS STEEL POLISHED PIPE SUPPLIERS
STAINLESS STEEL 316L POLISHED PIPE, 304 POLISHED STAINLESS STEEL PIPE SUPPLIERS, 304 STAINLESS STEEL ELECTRO POLISHED PIPE,SS 316L POLISHED PIPE DEALER, STAINLESS STEEL 201 POLISHED PIPES SUPPLIER, SS POLISHED PIPE EXPORTER, 600 GRIT POLISH PIPE, MIRROR POLISHED STAINLESS STEEL PIPE, SS POLISHED PIPE MANUFACTURER. S30040 Stainless Steel Round Pipe, S30403Polished Pipes, Stainless Steel Bright Surface Pipe, Stainless Steel Decorative Polished tube,
STAINLESS STEEL POLISHED PIPE SPECIFICATION
Size | 1/8” NB to 24” NB, 1/4” OD to 24” OD |
Grades | TP – 304,304L,316,316L,201 |
Standards | ASTM A554, A312, A778, JIS G3446, CNS G3119, GB |
Type | As Welded, EFW, ERW, Seamless, Semi Seamless, Bead Removed |
Length | Up to 6 meters, custom cut lengths |
Thickness | 1mm to 20mm, SCH 5/5S, 10/10S, 20/20S, 40/40S, 80/80S, 120/120S, 160/160S as per ANSI B36.19/36.10 |
Surface Finish | Polished Grit 120 – 600, INSIDE ELECTROPOLISHED , OUTSIDE MIRROR FINISH bright etc |
Chemical Compositions:
Chemical composition |
||||
Grade |
STS304 |
STS 316 |
STS430 |
STS201 |
Elong(10%) |
Above 40 |
30MIN |
Above 22 |
50-60 |
Hardness |
≤200HV |
≤200HV |
Below 200 |
HRB100,HV 230 |
Cr(%) |
18-20 |
16-18 |
16-18 |
16-18 |
Ni(%) |
8-10 |
10-14 |
≤0.60% |
0.5-1.5 |
C(%) |
≤0.08 |
≤0.07 |
≤0.12% |
≤0.15 |
Products: |
201 202 304 304L 316 316L S 904L Polished Pipe |
Thickness: |
0.3mm – 100mm |
Width: |
Outer Diameter,6mm–2000mm |
Length: |
6m or as customers’ request |
Tolerance |
a) Outer Diameter: +/- 0.2mm |
b) Thickness: +/- 0.02mm |
|
c) Length: +/- 5mm |
|
Material Grade |
201: Ni 0.8%~1% |
202: Ni 3.5%~4.5% |
|
304: Ni 8%, Cr 18% |
|
316: Ni 10%, Cr 18% |
|
316L: Ni10%~14% |
|
310S: Ni 19%, Cr 24% |
|
Surface: |
No.1, 2D, 2B, BA, No.3, No.4, No.240, No.320, No.400, HL, No.7, No.8,Embossed, Bright , Polished |
Items |
Square tubes, round tubes, oval pipes, special shaped pipes |
Brand | Imported Brand and Our EMHK brand |
Packing: |
Bundled wooden box or bag(According to customer’s requirement) |
Delivery: |
1-7 days after your deposit, or according the quantity |
- STAINLESS STEEL POLISHED PIPE MECHANICAL PROPERTIES
Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F(º C) | |||||
TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
Stainless Steel Polished Pipes | Wall Thickness & Weight | ||||||
Nominal Pipe Size | Outside Diameter | Schedule 5S | Schedule 10S | Schedule 40S | |||
W.T. | W.T. | W.T. | |||||
in inch | in mm | mm | kg/Mt. | mm | kg/Mt. | mm | kg/Mt. |
1/2 | 21.34 | 1.65 | 0.81 | 2.11 | 1.01 | 2.77 | 1.28 |
3/4 | 26.67 | 1.65 | 1.03 | 2.11 | 1.3 | 2.87 | 1.70 |
1 | 33.4 | 1.65 | 1.31 | 2.77 | 2.12 | 3.38 | 2.53 |
1 1/4 | 42.16 | 1.65 | 1.67 | 2.77 | 2.72 | 3.56 | 3.43 |
1 1/2 | 48.26 | 1.65 | 1.92 | 2.77 | 3.15 | 3.68 | 4.10 |
2 | 60.33 | 1.65 | 2.42 | 2.77 | 3.98 | 3.91 | 5.51 |
2 1/2 | 73.03 | 2.11 | 3.74 | 3.05 | 5.03 | 5.16 | 8.75 |
3 | 88.9 | 2.11 | 4.57 | 3.05 | 6.54 | 5.49 | 11.44 |
3 1/2 | 101.6 | 2.11 | 5.25 | 3.05 | 7.51 | 5.74 | 13.75 |
4 | 114.3 | 2.11 | 5.95 | 3.05 | 8.48 | 6.02 | 16.29 |
5 | 141.3 | 2.77 | 9.59 | 3.4 | 11.72 | 6.55 | 22.0 |
- AVAILABLE STOCK OF SS POLISHED PIPE
ASTM/ASME Electro Polished Pipe Manufacturer in China | Stainless Steel Electropolished Pipe Manufacturer in China |
polished stainless steel exhaust pipe stockist Manufacturer in China | 3 inch polished stainless steel exhaust pipe Manufacturer in China |
polished SS 4 inch pipe Manufacturer in China | 3 inch 600 Grit Polish Pipe Manufacturer in China |
2 inch polished stainless steel pipe suppliers | mirror polished stainless steel pipe suppliers |
SS 304 Polished Pipe Suppliers | SS 316L Polished Pipe Suppliers in China |
SS 316 Polished Pipe Suppliers | SS 201 Polished Pipe Suppliers in China |
SS Seamless Polished Pipe Supplier | Polished Stainless Steel Pipe Suppliers in China |
4 inch Polished SS Pipe Supplier | Polished Stainless Steel Pipe Supplier in China |
SS Polished Pipe Supplier | 600 Grit Polish Pipe Exporter |
304 Stainless Steel Polished Pipe Supplier | 316L Stainless Steel Polished Pipe Manufacturer in China |
SS Polished Pipe Hollow Sections | Schedule 10 SS Polished Pipe Supplier |
Stainless Steel Bright Annealed Polished Pipe | TP304L Stainless Steel Polished Pipe Manufacturer in China |
Polished Stainless Steel Pipe Suppliers & Manufacturer in China | Stainless Steel Polished 316 Pipe Supplier in China |
Large Diameter Stainless Steel Polished Pipe | TP304/304L SS Polished Pipe Manufacturer in China |
600 Grit Polish Pipe Manufacturer | TP316 SS Polished Pipe Supplier in China |
Hot Rolled Stainless Steel Polished Pipe supplier | TP316L Stainless Steel Polished Pipe Supplier China |
1/2″ NB in Thickness Schedule Stainless Steel Polished Pipe Manufacturer in China | TP201 SS Polished Pipe Manufacturer China |
4″ NB in Thickness Schedule SS Polished Pipe Supplier Manufacturer in China | TP316/316L 600 Grit Polish Pipe Supplier Manufacturer China |
5″ NB in Thickness Schedule Polished Stainless Steel Pipe Suppliers & Manufacturer in China | Schedule 40 SS Polished Pipe Supplier |
6″ NB in Thickness Schedule Stainless Steel Polished Pipe Supplier Manufacturer in China | Schedule 80 Stainless Steel Polished Pipe Suppliers |
SS POLISHED PIPES STOCK SUPPLY APPLICATIONS
These stainless steel pipe grades are sold to a wide range of industries/markets, due to their overall corrosion resistance and good machinability:
- Stainless steel Polished pipe for Chemical and petrochemical
- Stainless steel Polished Pipe used for Power generation
- Polished steel Pipe for Renewable energy
- Polished Stainless Steel Pipe for Pulp and Paper
- Stainless Steel Polished Pipe applications for Food and beverage
- Stainless Steel Polished Pipe used for Oil and gas
- Stainless Steel Polished Pipe applications in Mining
- Stainless Steel Polished Pipe used for Water/waste
- Stainless Steel Polished Pipe application for Marine Industry