Product Description
Encapsulated control Line for Downhole Chemical Injection
Our products are tested by SGS, BV, APPLUS+ Inspection agents and Center of China National Petroleum Corporation, and each performance index meets America ASTM A269, and related industry standards, partial quality index even exceeds the international level. Our products are well accepted by CNPC, KOC, KNPC,Halliburton, Baker Hughes, Schlumberger, Weatherford ,OXY ect….
EMHK Encapsulated tubings are mainly applied in petroleum industry, chemical industry, shipbuilding, natural gas, and Hydraulic system ect…
ENCAPSULATED CONTROL LINE PRESSURE RATING
Bare tube Material | Encapsulation material | OD (inch) |
Wall Thickness (inch) | Working Pressure (MPa) | Length (M/Pcs) |
Austenitic steel 304L (UNS S30403) Austenitic steel 316L (UNS S31603) Duplex 2205 (UNS S32205 & S31803) Super Duplex 2507 (UNS S32750) Incoloy 825 (UNS N08825) Inconel 625 (UNS N06625) |
F40 F46 FEP (Fluorinated Ethylene Propylene) PVC (Polyvinyl chloride) Nylon Encapsulated etc.. |
1/8” | 0.025”, 0.035”, 0.049” | 80–120 | 50–4000 |
1/4” | 0.035”, 0.049”, 0.065” | 60–120 | 50–3000 | ||
3/8” | 0.035”, 0.049”, 0.065” | 60–120 | 50–2500 | ||
1/2” | 0.035”, 0.049”, 0.065” | 60–120 | 50–2000 |
ENCAPSULATED CONTROL LINE DIMENSIONAL TOLERANCES
SIZE OD | NOMINAL WALL THICKNESS | OUTSIDE DIAMETER TOLERANCE | LENGTH TOLERANCE | WALL THICKNESS TOLERANCE | ||||
---|---|---|---|---|---|---|---|---|
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (%) |
½ | 12.7 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
¾ | 19.1 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
1 | 25.4 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
1½ | 38.1 | 0.065 | 1.65 | +/-0.008 | +/-0.20 | +⅛, -0 | +3.18, -0 | +/-10.0% |
2 | 50.8 | 0.065 | 1.65 | +/-0.008 | +/-0.20 | +⅛, -0 | +3.18, -0 | +/-10.0% |
2½ | 63.5 | 0.065 | 1.65 | +/-0.010 | +/-0.25 | +⅛, -0 | +3.18, -0 | +/-10.0% |
3 | 76.2 | 0.065 | 1.65 | +/-0.010 | +/-0.25 | +⅛, -0 | +3.18, -0 | +/-10.0% |
4 | 101.6 | 0.083 | 2.11 | +/-0.015 | +/-0.38 | +⅛, -0 | +3.18, -0 | +/-10.0% |
6 | 152.4 | 0.109 | 2.77 | +/-0.030 | +/-0.76 | +1, -0 | +25.4, -0 | +/-10.0% |
OD | Wall (inch) |
Materials | Standard | Working Pressure (MPa) |
Length |
1/8″ | 0.02,0.028,0.035 | Austenitic steel 304L (UNS S30403) Austenitic steel 316L (UNS S31603) Duplex 2205 (UNS S32205 & S31803) Super Duplex 2507 (UNS S32750) Incoloy 825 (UNS N08825) Inconel 625 (UNS N06625) |
ASTM-A 269 ASTM-A 632 ASTM-A 789 ASTM-B 704 |
60-120 Mpa | Customized |
3/16″ | 0.02,0.028,0.035,0.049 | ||||
1/4″ | 0.02,0.028,0.035,0.049
0.065.0.083 |
||||
5/16″ | |||||
3/8″ | |||||
1/2″ | |||||
OD: Up to 1 Inch
The specification and length per coil can be customized according to customer’s requirements. |
Encapsulation materials:Santoprene,F40;F46;FEP (Fluorinated Ethylene Propylene);PVC (Polyvinyl chloride);Nylon Encapsulated etc..
Chemical Composition,% | ||||||||
Standard | ASTM A269 | ASTM A789 | ASTM B704 | |||||
Material | SS 304 | SS 304L | SS 316 | SS 316L | Duplex 2205 | Super Duplex 2507 | Incoloy 625 | Incoloy 825 |
UNS | S30400 | S30403 | S31600 | S31603 | S32205 | S32750 | N06625 | N08825 |
C | 0.080 | 0.035 | 0.080 | 0.035 | 0.030 | 0.030 | 0.10 | 0.05 |
Mn | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.20 | 0.50 | 1.00 |
P | 0.045 | 0.045 | 0.045 | 0.045 | 0.030 | 0.035 | 0.015 | … |
S | 0.030 | 0.030 | 0.030 | 0.030 | 0.020 | 0.020 | 0.015 | 0.030 |
Si | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.80 | 0.50 | 0.50 |
Ni | 8.0-11.0 | 8.0-12.0 | 10.0-14.0 | 10.0-15.0 | 4.5-6.5 | 6.0-8.0 | min 58.0 | 38.0-46.0 |
Cr | 18.0-20.0 | 18.0-20.0 | 16.0-18.0 | 16.0-18.0 | 22.0-23.0 | 24.0-26.0 | 20.0-23.0 | 19.5-23.5 |
Mo | … | … | 2.00-3.00 | 2.00-3.00 | 3.0-3.5 | 3.0-3.5 | 8.0-10.0 | 2.5-3.5 |
N | … | … | … | … | 0.14-0.20 | 0.24-0.32 | … | … |
Cu | … | … | … | … | … | 0.50 | … | 1.5-3.0 |
Fe | 5.0 | min 22.0 | ||||||
Al | 0.4 | 0.2 | ||||||
Ti | 0.40 | 0.6-1.2 | ||||||
Cb+Ta | 3.15-4.15 | … |
Two joint of 3/8″ x 0.035″ Encapsulated Control Line flatpacked in a 24mm X 13mm jacket, The encapsulation materials can be Santoprene or others nominated by customer, two joint of control line tubing can be color coded. Tube material can be weather stailess steel or alloy steel like Incoloy 825 or Incoloy 625 . Inside of tube,can be pre-flushed, tested and supplied with any fluid,The Flatpack finally will be level wound on wooden drum and install protector to prevent from mechanical damage.
The encapsulated tubing are designed to protect the (duplex) stainless steel tubing coils free from various harsh corrosion environments. Tube will be Encapsulated with high performance thermoplastic or elastomer materials, and could withstand the temperature of 150C or 200C operating temperature environments.The tube size and encapsulation material can be made as per requirement, Flatpack is also available.
Application:
- Downhole hydraulic control lines.
- Downhole chemical control lines.
- Subsea control lines for hydraulic power and chemical injection.
- Smoothbore control lines used in fibre optic applications.
- Chemical Injection Lines
- Capillary Tubing
- Electrical Lines
- Tubing Encapsulated Conductor
- Intelligent Well Completions
- Multi-Line Flat Packs