Alloy 625 Capillary Tube
Dear Customers, We supply High Quality Alloy 625 Seamless Capillary Tube, As the largest stockholder of SS Capillary Tube includes grades 625 Capillary Tube, SS 625 Capillary Tube, Stainless Steel 316 Capillary Tube, Stainless steel 625 Capillary Tube and Alloy 625 Capillary Tube, we can accept any Type test. Capillary tubes are used in various industrial applications. Our offered Alloy 625, which are mostly used for Liquid/ Gas Transportation Lines, Hydraulic control lines, Medical devices and equipment’s, Chromatography applications, Measurement devices, Remote thermometer systems Small precision stainless steel antenna, Watches, Car antenna tube, Laser engraving equipment, etc.As the largest stockholder of SS Capillary Tube includes grades Seamless SS 2507 Capillary Tube, SS 304L Capillary Tube, Stainless Steel 316 Capillary Tubing, Stainless steel 316L Capillary Tube and Inconel 625 Capillary Tubing , we can guarantee the quality , offer you the best price, Sincerely hope we can cooperate!
We Supply Inconel 625 Stainless steel coiled tube, The manufacture of Stainless steel Super Monel 625 Capillary tubing , which is designed to handle highly corrosive conditions and situations were high strength is required. High molybdenum, chromium and nitrogen content in Inconel 625 help the material withstand pitting and crevice corrosion. The material is also resistant to chloride stress corrosion cracking, to erosion corrosion, to corrosion fatigue, to general corrosion in acids. This alloy has good weldability and very high mechanical strength.Alloy 625 seamless coiled tubing /coil tubes are our Star products.
Chemical Composition
The chemical composition of Alloy 625 Capillary Pipe is outlined in the following
C ≤0.10
Mn≤0.50
P≤0.015
S ≤0.015
Si ≤0.5
Cr 20.0‐23.0
Ni≥58.0
Al ≤0.4
Ti ≤0.40
Co ≤1.0
Physical Properties
The physical properties of stainless steel grade 625 Capillary Pipe are tabulated below.
PHYSICAL PROPERTIES
Yield strength: ≥40,000 psi
Tensile strength: ≥100,000 psi
Capillary tubes with a maximum bore of 0.0158 in., available in a wide range of stainless steels. Alleima capillary tubes are characterized by tight tolerances, and the inside surface of the tubes is free from oil, grease and other particles. This ensures, for example, an optimized and even flow of liquids and gases from the sensor to the measuring instrument
SS CapillaryTube are widely used in making shock absorber, gas spring applications, tie rods, side impact beam, propeller shafts, stem steering system etc. It provides feature such as corrosion resistance, high strength, environmental free, etc.
Stainless Steel Capillary Pipe is very small internal diameter. It is coiled to several turns so that it could occupy less space and it has a very long continuous length. T direct s used to control the flow of refrigerant. It also connects the remote bulb to the thermostatic expansion valve or vice versa.
SS Capillary Tube Seamless is designed to change the high pressure liquid refrigerant into a low pressure spray of refrigerant. Its pressure drop amount is dependent on the length and inside diameter of the tube.
Stainless Steel Capillary Tube ,
Alloy 625 grade stainless steel.
Precise precut lengths.
Clean and smooth surface finish.
Color coded for easy identification.
Tight tolerance: OD and ID +/-0.001″.
Whether you need to replace system tubing as part of your troubleshooting or want to reduce the dwell volume of your system as you move to narrower columns, Restek has the quality tubing in the lengths and IDs you need. Each ID is color coded, so it is easy to identify and replace correctly.
Tubing is precision cut, resulting in clean, square-cut ends without ovality.
ID: 0.005″ (0.127 mm)
Length: as per your requests
Material: stainless steel
Max Pressure: 27,850 psi OD: 1/16″
OD:0.125”-0.625”
Wall Thk : 0.025”-0.065”
Length:Max. 15000M/PCS
1. Material:
American Standard Material: TP304 TP304L TP304H TP321 TP321H TP316L TP316SS
TP316Ti TP347 TP347H TP317L TP309S TP310S 904L,duplex 2205
Russian standard Material: 08X18H10 03X18H11 10X17H13M2T 03X17H13M2
12X18H10T 08X18H10T 08X18H12B
German standard material: 1.4301 1.4306 1.4541 1.4404 1.4571 1.4550
Japanese standard material: SUS304 SUS304L SUS321 SUS316L
SUS316Ti SUS347 SUS800 SUS840
Double-Grade Material: 304/304L 316/316L 321/321H 347/347H
Super duplex steel: 2205 2304 S31803 S32750
Inconel 600,Inconel 601,Inconel 625,Inconel 725,Incoloy 800,Incoloy 800H,Incoloy 800HT,
Incoloy 825,Incoloy 901,Incoloy 925Incoloy 926 Etc.
SS Capillary Tube is the standard molybdenum bearing grade tube. It provides better corrosion resistant properties , especially higher resistance to pitting and crevice corrosion in chloride environments.
Stainless Steel Capillary Tube For Hplc are components in both liquid and gas chromatography columns which are used for preparative and analytical processes across the fields of analytical and biochemistry.
SS CAPILLARY TUBE PRESSURE RATING
STAINLESS STEEL CAPILLARY TUBE PRESSURE RATING
OD(INCH) | WALL THICKNESS(INCH) | MIN TENSILE STRENGTH (PSI) | THEORETICAL BURST PRESSURE * (PSI) | WORKING PRESSURE (PSI) 25% OF BURST | THEORETICAL YIELD POINT ** (PSI) | COLLAPSE PRESSURE *** (PSI) | |
---|---|---|---|---|---|---|---|
0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,304 |
0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 | |
0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
STAINLESS STEEL COILED TUBE DIMENSIONAL TOLERANCES
SIZE OD | NOMINAL WALL THICKNESS | OUTSIDE DIAMETER TOLERANCE | LENGTH TOLERANCE | WALL THICKNESS TOLERANCE | ||||
---|---|---|---|---|---|---|---|---|
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (%) |
½ | 12.7 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
¾ | 19.1 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
1 | 25.4 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
1½ | 38.1 | 0.065 | 1.65 | +/-0.008 | +/-0.20 | +⅛, -0 | +3.18, -0 | +/-10.0% |
2 | 50.8 | 0.065 | 1.65 | +/-0.008 | +/-0.20 | +⅛, -0 | +3.18, -0 | +/-10.0% |
2½ | 63.5 | 0.065 | 1.65 | +/-0.010 | +/-0.25 | +⅛, -0 | +3.18, -0 | +/-10.0% |
3 | 76.2 | 0.065 | 1.65 | +/-0.010 | +/-0.25 | +⅛, -0 | +3.18, -0 | +/-10.0% |
4 | 101.6 | 0.083 | 2.11 | +/-0.015 | +/-0.38 | +⅛, -0 | +3.18, -0 | +/-10.0% |
6 | 152.4 | 0.109 | 2.77 | +/-0.030 | +/-0.76 | +1, -0 | +25.4, -0 | +/-10.0% |
The quality of our products for the control line in oil and gas sector is assured not just during the controlled manufacturing process but also by way of finished product testing. Typical tests include:
Non-destructive tests
Hydrostatic tests
Surface finish controls
Dimensional accuracy measurements
Flare and coning tests
Mechanical and chemical property testing
The Range of Alloy 625 Capillary Tube
Schedule 2 mm Type 625 Capillary Tubing | Schedule 1/16″ 625 Capillary tubes |
ASTM 5564 1/8” 625 Seamless Tubing coiled tubing | Polished alloy 625 welded coiled Tubing |
625 Long meter per roll precision tubing | SUS alloy625 Capillary Tube |
JIS SUS 625 Seamless Coiled Tubes | alloy625 SS Tubing suppliers |
SS 625 Welded Tubes for oil and Gas | AMTM alloy625 Seamless Tube suppliers |
ASTM A312 TP625 Coiled Tubing | Stainless Steel Inox alloy 625 Capillary Tubing |
ASTM A312 Gr TP 625 Aerospace tubes | AMS 5566 alloy625 High Pressure Tube |
SA213 TP 625Sighting Tube | Type alloy625 Capillary String |
ASTM A312 TP625 Capillary tubing | AMS 5567 alloy625 seamless steel coiled Tube |
ASTM A213 TP625 Condenser Tube | AMS 5563 alloy625 1/4” *0089”Seamless Capillary tubing |
ASTM A269 TP625 tube boiler | AMS 5563 alloy625 Welded furnace tube |
ASTM A249 TP625 Mirror Tubing | AMS 5564 alloy6251/8” Welded Tubing, High-Pressure Hydraulic |
UNS 625 Pitot Tube stockist | Stainless Steel alloy625 Seamless Round Tubing |
ASTM A358 alloy625 Polished Tubing | alloy625 Tubing |
Stainless Steel alloy625 Exhaust Pipeline | alloy625 SS Spiral Pipe |
ASME SA213 alloy625 Perforated Tubing | WERKSTOFF NR. 1.4301 625Flexible Tube |
SA 688 alloy625 Finned Tube | SS alloy625 seamless steel coiled Tube |
Din 1.4301 AISI alloy625 Perforated Exhaust Tube | Stainless Steel alloy625 Hypodermic Tubing |
Din W.-Nr. 1.4301 Aisi alloy625 Corrugated Tube | SS alloy625 welded Tube |
Material 1.4301 Aisi alloy625 Slotted Handrail Tube | SS alloy625 Thin Wall Tubing |
ASTM alloy625 Precision tube | Inconel 625 Annealed seamless Pipeline |
Stainless Steel alloy625 Ornamental Pipe | Stainless Steel alloy625 Fin Tube / Finned Tube |
Salloy 625 Neddle tube | alloy 625 Stainless Steel Square Tube Mirror Finish |
Din 1.4301 625 Material Vacuum Tube | ASTM alloy625 6.35*1.24 stainless steel coiled tubing |
alloy 625 Stainless Steel Rectangular Pipe | alloy625 Stainless Steel Hypodermic Tube for Medical Needle |
Ultra-High Purity Electropolished Inconel 625 Tube | Thin Wall Stainless Steel alloy 625 Tube |
Din 1.4301 alloy625 Stainless Steel Annealed Tube | alloy625Stainless Steel Coil Tubing Heat Exchanger |
SAE J405 Uns alloy625 Thin Wall Tubing | alloy625 Stainless Steel Metric Tubes |
Alloy 625 Stainless Steel Seamless Square Tubing | Small Diameter Alloy 625 Stainless Steel Tube |
Alloy 625 Stainless Steel Lined Pipe | Corrugated alloy 625 Stainless Steel Tube for Gas and oil |
ASTM A269 alloy625 Capillary tube in China | Alloy 625 downhole Chemical injection Line |
Alloy 625 9.52*1.24 MM Coiled Tubing | Alloy 625 Stainless Steel capillary pipe |
High-pressure alloy625 Stainless Steel Water Pipe | lnconel 625 1/4 inch*0.049 inch Capillary Tubing |
Jis Inconel 625 stainless Steel Coiled Tubing | Inconel 625 Boiler Tube |
Production standard:
China Standard : GB/T14975/14976/13296
American Standard: ASTM A269/A312/A213/A511/A789/A790
Japanese standard: JISG3459/3463
German standard: DIN17456/17458
European standard: EN10216-5
The range of applications: petroleum, chemical, pharmaceutical, food, machinery, aerospace, construction, military, hardware,gas boilers, plumbing devices, ships, power plants and other industr
Available Alloy Grades for Chemical Injection Line Tubing
Austenitic: S31603/316L
Duplex:
S31803/S32205
S32750
Nickel alloy:
N08825
N06625
For example:
1)Medical Acupuncture with Capillary Tubing,
2)High-pressure instrumentation with Capillary Tubing,
3)Coal exploration with a stainless steel capillary pipe coil
4)Thermostat with Capillary Tube
5)Beer machine with stainless steel Capillary Tube
6)Drinking water equipment with stainless steel Capillary Tubing
7)Danfoss expansion valve with stainless steel Capillary Tube
5. Specifications: 1. Outer diameter :1/16inch-2inch Tolerance:0.005mm-0.01mm
2. Wall thickness :0.08mm-2.0mm Tolerance :0.01mm-0.02mm
3. Single length :10mm-10,000mm
4. HV:150HV-450HV
Stainless Steel Capillary tube sizes |
||||
ITEM |
Grade |
Size |
Length |
Pressure (Mpa) |
1 |
316L 304L 304 625 825 2205 2507 |
1/16″×0.025″ |
3200 |
80
|
2 |
316L 304L 304 625 825 2205 2507 |
1/8″×0.035″ |
3200 |
100
|
3 |
316L 304L 304 625 825 2205 2507 |
1/4″×0.035″ |
2000 |
100
|
4 |
316L 304L 304 625 825 2205 2507 |
1/4″×0.049″ |
2000 |
100
|
5 |
316L 304L 304 625 825 2205 2507 |
3/8″×0.035″ |
1500 |
80
|
6 |
316L 304L 304 625 825 2205 2507 |
3/8″×0.049″ |
1500 |
100
|
7 |
316L 304L 304 625 825 2205 2507 |
1/2″×0.049″ |
1000 |
80
|
8 |
316L 304L 304 625 825 2205 2507 |
1/2″×0.065″ |
1000 |
100
|
9 |
316L 304L 304 625 825 2205 2507 |
φ3mm×0.7mm |
3200 |
80
|
10 |
316L 304L 304 625 825 2205 2507 |
φ3mm×0.9mm |
3200 |
100
|
11 |
316L 304L 304 625 825 2205 2507 |
φ4mm×0.9mm |
3000 |
100
|
12 |
316L 304L 304 625 825 2205 2507 |
φ4mm×1.1mm |
3000 |
100
|
13 |
316L 304L 304 625 825 2205 2507 |
φ6mm×0.9mm |
2000 |
100
|
14 |
316L 304L 304 625 825 2205 2507 |
φ6mm×1.1mm |
2000 |
100
|
15 |
316L 304L 304 625 825 2205 2507 |
φ8mm×1mm |
1800 |
80
|
16 |
316L 304L 304 625 825 2205 2507 |
φ8mm×1.2mm |
1800 |
100
|
17 |
316L 304L 304 625 825 2205 2507 |
φ10mm×1mm |
1500 |
70
|
18 |
316L 304L 304 625 825 2205 2507 |
φ10mm×1.2mm |
1500 |
70
|
19 |
316L 304L 304 625 825 2205 2507 |
φ10mm×2mm |
500 |
100
|
20 |
316L 304L 304 625 825 2205 2507 |
φ12mm×1.5mm |
500 |
80 |