We can produce the stainless steel seamless or welded pipe, square and rectangular tube, capillary tube compare with the standard JIS, ASTM, EN, DIN, GOST, with grade 304 304L, 304H, 321, 321H, 316, 316L, 316Ti, 317L, 347, 347H, 310, 310S, duplex steel 904L, S31803, S32750, S31500, S31254, Incloy800, 825, etc. And we had achieved the Certificate of ISO9001: 2000, PED, Lloyd’s, GOST, which guarantee our products in high quality.We are continuously strived to attain and sustain Leading and largest supplier of Stainless steel 304l seamless round tubing, this achievement will be accomplished by committed and well-trained employee, Premium quality products and customer service to the maximum, EMHK is well known as Stainless Steel 304 Round Tube manufacturer in China. We are also stockist & exporter of Stainless Steel 304L Round Tubing, are actually manufactured from High Quality of Standard Raw Materials and are designed as per with national and international standards. As the largest stockholder of SS Round Tube, we have huge inventory of SS 304 Round Tube, SS 304L Round Tube, Stainless Steel 316 Round Tube, Stainless steel 316L Round Tube and Stainless Steel 201 Round Tube. Buy SS Round Tube at best price .
Description Key words: Stainless Steel pipe,Stainless Steel Pipe ASTM 304L 316L 201 430 Tube Stainless Steel Welded /Seamless Stainless Steel . 201 304 316 welded Seamless stainless steel pipe metal pipe/tube .STAINLESS STEEL ROUND TUBE SUPPLIERS STAINLESS STEEL ROUND TUBE 304, STAINLESS STEEL 304L ROUND TUBE, STAINLESS STEEL ROUND TUBING SUPPLIERS。POLISHED STAINLESS STEEL ROUND TUBE, SS ROUND TUBE EXPORTER, STAINLESS STEEL WELDED ROUND TUBE, STAINLESS STEEL ROUND TUBE WEIGHT。
Product Introduction
Product Name: Seamless Stainless Steel Pipe
Features:
1) Commodity: Seamless austenitic stainless steel pipe/tube, Seamless duplex stainless steel pipe/tube
2) Process method: Cold drawn/cold rolled
3) Surface finish: Anneal/pickling/manual polished/ mechanical polished
4) Material: TP304/304L/H/LN, TP309S/310S, TP316/316L, TP317/317L, TP321/321H, TP347/347H, TP316Ti, TP904L, N08904, S31803, S32205, S32304, S32750, SAF2205, SAF2304, SAF2507, 1.4301, 1.4306, 1.4401, 1.4404, 1.4833, 1.4845, 1.4571, 1.4438, 1.4541, 1.4550, 1.4539, 1.4462 1.4410, 12X18H10T, 08X18H10T and so on.5) Standards: ASTM(ASME) (SA)A312/213/269/511/677/789/790/M, DIN17456/17458, EN10216-5, JIS G3463/G3459, GOST 9941-81 and so on
6)Class Society: CCS, GL, BV, LR, ABS, RINA, etc.
7) Size:
A) NPS: 1/8″ to 20″
B) Schedule: 5/5S, 10/10S, 20/20S, 40/40S, 80/80S, 120/120S, 160/160S,
Acc. To ANSI B36.19/36.10
C) O. D.: 6mm to 508mm
D) W. T.: 0.5mm to 40mm
8) Length: Max. 20 meters ,as per clients’ requirements.
9) Delivery conditions: Solution Annealed and Pickled
10) Inspection: ISO 9001-2000, PED 97/23/EC, ASME, DNV
11) Applications: For fluid and gas transport, structure and Machining
12) packing: Seaworthy wooden cases/plywood box/steel framed cases/ simple packaging
STAINLESS STEEL ROUND TUBE SPECIFICATION
Size | 1/2 inch, 3/4 inch, 1 inch |
Grades | TP – 304,304L,316,316L,201 |
Standards | ASTM A249 – A269 |
Finish | Polished Grit 120 – 600, Seamless, Welded, Brushed, Pickled, Solution Annealed and Pickled up to O.D. 219.1mm,Mirror Polished |
We are supplying Stainless 304 Steel Round Tube in different diameter length, different thickness, and in different quality. These rounded steel tubes have high deformability, high corrosion resistance capacity, high toughness, and higher strength. Stainless steel Round Tubes. In the construction industry, these round stainless steel tubing used most widely. For building water pipes and sewage, These 304 Round Steel Tubes are used. According to the different applications, the Stainless Steel 304 Seamless Round Tubes have different diameters. Whenever any customization is needed, these SS Round Tubes can be customized very easily. Kamal Steel Industries is specialized as providing Stainless Steel Round Tube in Polished Grit 120 – 600 finish.
Stainless Steel 304 Round Tubes dimensions are nominated by outside diameter indicated by the NPS (imperial) or DN (metric) designator and sometimes referred to as the ‘nominal bore’ – and wall thickness is determined by the schedule number. Standard mill sizes for Stainless Steel 316/316L Round Tube come in Welded and Seamless. Other sizes may be available. Contact to us for confirming availability and pricing.
The below table shows the chemical composition of the used for Stainless Steel Round Tube:
GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | ||||
TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-13.0 | ||||
TP316 | S3160 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
STAINLESS STEEL ROUND TUBE MECHANICAL PROPERTIES
Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F(º C) | |||||
TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
Stainless Steel Pipe Materials Chemical Compositions:
Specification | Grade | C | Si | Mn | P | S | Cr | Ni | Mo | ||||||||
min | max | min | max | min | max | min | max | min | max | min | max | min | max | min | max | ||
A312 | TP304 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 18.00 | 20.00 | 8.00 | 11.00 | ||
A312 | TP304H | 0.040 | 0.100 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 18.00 | 20.00 | 8.00 | 11.00 | ||
A312 | TP304L | 0.00 | 0.035 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 18.00 | 20.00 | 8.00 | 13.00 | ||
A312 | TP310S | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 24.00 | 26.00 | 19.00 | 22.00 | 0.00 | 0.75 |
A312 | TP316 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 16.00 | 18.00 | 10.00 | 14.00 | 2.00 | 3.00 |
A312 | TP316H | 0.040 | 0.100 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 16.00 | 18.00 | 10.00 | 14.00 | 2.00 | 3.00 |
A312 | TP316L | 0.00 | 0.035 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 16.00 | 18.00 | 10.00 | 14.00 | 2.00 | 3.00 |
A312 | TP317 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 18.00 | 20.00 | 11.00 | 15.00 | 3.00 | 4.00 |
A312 | TP317L | 0.00 | 0.035 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 18.00 | 20.00 | 11.00 | 15.00 | 3.00 | 4.00 |
A312 | TP321 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 17.00 | 19.00 | 9.00 | 12.00 | ||
A312 | TP321H | 0.040 | 0.100 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 17.00 | 19.00 | 9.00 | 12.00 | ||
A312 | TP347 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 17.00 | 19.00 | 9.00 | 13.00 | ||
A312 | TP347H | 0.040 | 0.100 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 17.00 | 19.00 | 9.00 | 13.00 | ||
A213 | TP304 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 18.00 | 20.00 | 8.00 | 11.00 | ||
A213 | TP304H | 0.040 | 0.100 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 18.00 | 20.00 | 8.00 | 11.00 | ||
A213 | TP304L | 0.00 | 0.035 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 18.00 | 20.00 | 8.00 | 12.00 | ||
A213 | TP310S | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 24.00 | 26.00 | 19.00 | 22.00 | ||
A213 | TP316 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 16.00 | 18.00 | 10.00 | 14.00 | 2.00 | 3.00 |
A213 | TP316L | 0.00 | 0.035 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 16.00 | 18.00 | 10.00 | 14.00 | 2.00 | 3.00 |
A213 | TP317 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 18.00 | 20.00 | 11.00 | 15.00 | 3.00 | 4.00 |
A213 | TP317L | 0.00 | 0.035 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 18.00 | 20.00 | 11.00 | 15.00 | 3.00 | 4.00 |
A213 | TP321 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 17.00 | 19.00 | 9.00 | 12.00 | ||
A213 | TP347 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 17.00 | 20.00 | 9.00 | 13.00 | ||
A213 | TP347H | 0.040 | 0.100 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 17.00 | 20.00 | 9.00 | 13.00 | ||
A269 | TP304 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 18.00 | 20.00 | 8.00 | 11.00 | ||
A269 | TP304L | 0.00 | 0.035 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 18.00 | 20.00 | 8.00 | 12.00 | ||
A269 | TP316 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 16.00 | 18.00 | 10.00 | 14.00 | 2.00 | 3.00 |
A269 | TP316L | 0.00 | 0.035 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 16.00 | 18.00 | 10.00 | 15.00 | 2.00 | 3.00 |
A269 | TP317 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 18.00 | 20.00 | 11.00 | 15.00 | 3.00 | 4.00 |
A269 | TP321 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 17.00 | 19.00 | 9.00 | 12.00 | ||
A269 | TP347 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 17.00 | 19.00 | 9.00 | 12.00 | ||
A511 | MT304 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 18.00 | 20.00 | 8.00 | 11.00 | ||
A511 | MT304L | 0.00 | 0.035 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 18.00 | 20.00 | 8.00 | 13.00 | ||
A511 | MT310S | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 24.00 | 26.00 | 19.00 | 22.00 | ||
A511 | MT316 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 16.00 | 18.00 | 11.00 | 14.00 | 2.00 | 3.00 |
A511 | MT316L | 0.00 | 0.035 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 16.00 | 18.00 | 10.00 | 15.00 | 2.00 | 3.00 |
A511 | MT317 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 18.00 | 20.00 | 11.00 | 14.00 | 3.00 | 4.00 |
A511 | MT321 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 17.00 | 20.00 | 9.00 | 13.00 | ||
A511 | MT347 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 17.00 | 20.00 | 9.00 | 13.00 | ||
A213 | UNS N08904 | 0.00 | 0.020 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.03 | 19.00 | 23.00 | 23.00 | 28.00 | 4.00 | 5.00 |
A376 | TP304 | 0.00 | 0.080 | 0.00 | 0.75 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 18.00 | 20.00 | 8.00 | 11.00 | ||
A376 | TP304H | 0.040 | 0.100 | 0.00 | 0.75 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 18.00 | 20.00 | 8.00 | 11.00 | ||
A376 | TP316 | 0.00 | 0.080 | 0.00 | 0.75 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 16.00 | 18.00 | 11.00 | 14.00 | 2.00 | 3.00 |
A376 | TP316H | 0.040 | 0.100 | 0.00 | 0.75 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 16.00 | 18.00 | 11.00 | 14.00 | 2.00 | 3.00 |
A376 | TP321 | 0.00 | 0.080 | 0.00 | 0.75 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 17.00 | 19.00 | 9.00 | 13.00 | ||
A376 | TP321H | 0.040 | 0.100 | 0.00 | 0.75 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 17.00 | 19.00 | 9.00 | 13.00 | ||
A376 | TP347 | 0.00 | 0.080 | 0.00 | 0.75 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 17.00 | 19.00 | 9.00 | 13.00 | ||
A376 | TP347H | 0.040 | 0.100 | 0.00 | 0.75 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 17.00 | 1900 | 9.00 | 13.00 | ||
A790 | S31803 | 0.00 | 0.030 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.030 | 0.00 | 0.020 | 21.00 | 23.00 | 4.50 | 6.50 | 2.50 | 3.50 |
A789 | S31803 | 0.00 | 0.030 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.030 | 0.00 | 0.020 | 21.00 | 23.00 | 4.50 | 6.50 | 2.50 | 3.50 |
GB14976 | 0Cr18Ni9 | 0.00 | 0.070 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.035 | 0.00 | 0.030 | 17.00 | 19.00 | 8.00 | 11.00 | ||
GB14976 | 1Cr18Ni9 | 0.00 | 0.150 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.035 | 0.00 | 0.030 | 17.00 | 19.00 | 8.00 | 10.00 | ||
GB14976 | 00Cr19Ni10 | 0.00 | 0.030 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.035 | 0.00 | 0.030 | 18.00 | 20.00 | 8.00 | 12.00 | ||
GB14976 | 0Cr18Ni10Ti | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.035 | 0.00 | 0.030 | 17.00 | 19.00 | 9.00 | 12.00 |
AVAILABLE STOCK OF STAINLESS STEEL ROUND TUBE
Stainless Steel Round Tube Importer | Bright Round Stainless Steel Tube  Supplier & Manufacturer in china |
Stainless Steel Bright Annealed Round tubing  Supplier & Manufacturer in china | Dull Round SSTube  Supplier & Manufacturer in china |
STAINLESS STEEL ROUND TUBES STOCK SUPPLY APPLICATIONS
These ss Round Tubes are sold to a wide range of industries/markets, due to their overall corrosion resistance and good machinability:
- SS Round Tube for Chemical and petrochemical
- Stainless Steel Round Tube used for Power generation
- SS Round Tube for Renewable energy
- Stainless Steel Round Tube for Pulp and Paper
- SS Round Tube for Process piping
- Stainless Steel Round Pipe applications for Food and beverage
- SS Round Tube used for Oil and gas
- Stainless Steel Round Tube applications in Mining
- SS Round Tube used for Water/waste