Stainless Steel Pipe Schedule 1:–GB
PIPE SPECIFICATION SIZE: GB STANDARD | |||||||||||||||||
OUTSIDE DIAMETER&WALL THICKNESS | |||||||||||||||||
GB12459,GB/T 13401-92 | |||||||||||||||||
DN mm | OD mm | WALL THICKNESS mm | |||||||||||||||
A SERIES | B SERIES | Sch 5s | Sch 10s | Sch 20S | LG | Sch 20 | Sch 30 | STD | Sch 40 | Sch 60 | XS | Sch 80 | Sch 100 | Sch 120 | Sch 140 | Sch 160 | |
15 | 21.3 | 18 | 1.6 | 2.1 | 2.6 | – | – | – | – | 2.9 | – | – | 3.6 | – | – | – | 4.5 |
20 | 26.9 | 25 | 1.6 | 2.1 | 2.6 | – | – | – | – | 2.9 | – | – | 4.0 | – | – | – | 5.6 |
25 | 33.7 | 32 | 1.6 | 2.8 | 3.2 | – | – | – | – | 3.2 | – | – | 4.5 | – | – | – | 6.3 |
32 | 42.4 | 38 | 1.6 | 2.8 | 3.2 | – | – | – | – | 3.6 | – | – | 5.0 | – | – | – | 6.3 |
40 | 48.3 | 45 | 1.6 | 2.8 | 3.2 | – | – | – | – | 3.6 | – | – | 5.0 | – | – | – | 7.1 |
50 | 60.3 | 57 | 1.6 | 2.8 | 3.6 | – | 3.2 | – | – | 4.0 | – | – | 5.6 | – | – | – | 8.8 |
65 | 76.1 | 76 | 2.0 | 3.0 | 3.6 | – | 4.5 | – | 5.0 | – | – | 7.1 | – | – | – | 10.0 | |
80 | 88.9 | 89 | 2.0 | 3.0 | 4.0 | – | 4.5 | – | – | 5.6 | – | – | 8.0 | – | – | – | 11.0 |
90 | 101.6 | – | 2.0 | 3.0 | 4.0 | – | 4.5 | – | – | 5.6 | – | – | 8.0 | – | – | – | 12.5 |
100 | 114.3 | 108 | 2.0 | 3.0 | 4.0 | – | 5.0 | – | – | 5.9 | – | – | 8.8 | – | 11.0 | – | 14.2 |
125 | 139.7 | 133 | 2.9 | 3.4 | 5.0 | – | 5.0 | – | – | 6.3 | – | – | 10.0 | – | 12.5 | – | 16.0 |
150 | 168.3 | 159 | 2.9 | 3.4 | 5.0 | – | 5.6 | – | – | 7.1 | – | – | 11.0 | – | 14.2 | – | 17.5 |
200 | 219.1 | 219 | 2.9 | 4.0 | 6.3 | – | 6.3 | 7.1 | – | 8.0 | 10.0 | – | 12.5 | 16.0 | 17.5 | 20.0 | 22.2 |
250 | 273.0 | 273 | 3.6 | 4.0 | 6.3 | – | 6.3 | 8.0 | – | 8.8 | 12.5 | – | 16.0 | 17.5 | 22.2 | 25.0 | 28.0 |
300 | 323.9 | 325 | 4.0 | 4.5 | 6.3 | – | 6.3 | 8.8 | – | 10.0 | 14.2 | – | 17.5 | 22.2 | 25.0 | 28.0 | 32.0 |
350 | 355.6 | 377 | 4.0 | 5.0 | – | 8.0 | 8.0 | 10.0 | 10.0 | 11.0 | 16.0 | 13.0 | 20.0 | 25.8 | 28.0 | 32.0 | 36.0 |
400 | 406.4 | 426 | 4.0 | 5.0 | – | 8.0 | 8.0 | 10.0 | 10.0 | 12.5 | 17.5 | 13.0 | 22.2 | 28.5 | 30.0 | 36.0 | 40.0 |
450 | 457.0 | 478 | 4.0 | 5.0 | – | 8.0 | 8.0 | 11.0 | 10.0 | 14.2 | 20.0 | 13.0 | 25.0 | 30.0 | 36.0 | 40.0 | 45.0 |
500 | 508.0 | 529 | 5.0 | 5.6 | – | 8.0 | 10.0 | 12.5 | 10.0 | 16.0 | 20.0 | 13.0 | 28.0 | 32.0 | 40.0 | 45.0 | 50.0 |
550 | 559 | – | 5.0 | 5.6 | – | 8.0 | – | – | 10.0 | – | – | 13.0 | 30.0 | – | – | – | – |
600 | 610 | 630 | 5.6 | 6.3 | – | 8.0 | – | – | 10.0 | 17.5 | – | 13.0 | 32.0 | – | – | – | – |
650 | 660 | – | – | – | – | 8.0 | – | – | 10.0 | – | – | 13.0 | – | – | – | – | – |
700 | 711 | 720 | – | – | – | 8.0 | – | – | 10.0 | – | – | 13.0 | – | – | – | – | – |
750 | 762 | – | – | – | – | 8.0 | – | – | 10.0 | – | – | 13.0 | – | – | – | – | – |
800 | 813 | 820 | – | – | – | 8.0 | – | – | 10.0 | – | – | 13.0 | – | – | – | – | – |
850 | 864 | – | – | – | – | 8.0 | – | – | 10.0 | – | – | 13.0 | – | – | – | – | – |
900 | 914 | 920 | – | – | – | 8.0 | – | – | 10.0 | – | – | 13.0 | – | – | – | – | – |
950 | 965 | – | – | – | – | 8.0 | – | – | 10.0 | – | – | 13.0 | – | – | – | – | – |
1000 | 1016 | 1020 | – | – | – | 8.0 | – | – | 10.0 | – | – | 13.0 | – | – | – | – | – |
1050 | 1067 | – | – | – | – | 8.0 | – | – | 10.0 | – | – | 13.0 | – | – | – | – | – |
1100 | 1118 | 1120 | – | – | – | 8.0 | – | – | 10.0 | – | – | 13.0 | – | – | – | – | – |
1150 | 1168 | – | – | – | – | 8.0 | – | – | 10.0 | – | – | 13.0 | – | – | – | – | – |
1200 | 1219 | 1220 | – | – | – | 8.0 | – | – | 10.0 | – | – | 13.0 | – | – | – | – | – |
Stainless Steel Pipe Sizes Chart 2—AISI STANDARD
(ANSI Standard) OUTSIDE DIAMETER&WALL THICKNESS | ||||||||||||||||
ANSI B36.10 & B36.19 OUTSIDE DIAMETER & WALL THICKNESS | ||||||||||||||||
Nom Pipe size (in) | OD | Nominal Wall Thickness | ||||||||||||||
Sch 5s | Sch 10s | Sch 10 | Sch 20 | Sch 30 | STD | Sch 40 | XS | Sch 60 | Sch 80 | Sch 100 | Sch 120 | Sch 140 | Sch 160 | XXS | ||
1/4 | 13.7 | – | 1.65 | – | – | – | 2.24 | 2.24 | 3.02 | – | 3.02 | – | – | – | 5.56 | – |
3/8 | 17.1 | – | 1.65 | – | – | – | 2.31 | 2.31 | 3.20 | – | 3.20 | – | – | – | 6.35 | – |
1/2 | 21.3 | 1.65 | 2.11 | – | – | – | 2.77 | 2.77 | 3.73 | – | 3.73 | – | – | – | 6.35 | 7.47 |
3/4 | 26.7 | 1.65 | 2.11 | – | – | – | 2.87 | 2.87 | 3.91 | – | 3.91 | – | – | – | 7.14 | 7.82 |
1 | 33.4 | 1.65 | 2.77 | – | – | – | 3.38 | 3.38 | 4.55 | – | 4.55 | – | – | – | 8.74 | 9.09 |
11/4 | 42.2 | 1.65 | 2.77 | – | – | – | 3.56 | 3.56 | 4.85 | – | 4.85 | – | – | – | 9.53 | 9.70 |
11/2 | 48.3 | 1.65 | 2.77 | – | – | – | 3.68 | 3.68 | 5.08 | – | 5.05 | – | – | – | 11.13 | 10.15 |
2 | 60.3 | 1.65 | 2.77 | – | – | – | 3.91 | 3.91 | 5.54 | – | 5.54 | – | – | – | – | 11.07 |
21/2 | 73.0 | 2.11 | 3.05 | – | – | – | 5.16 | 5.16 | 7.01 | – | 7.01 | – | – | – | 13.49 | 14.02 |
3 | 88.9 | 2.11 | 3.05 | – | – | – | 5.49 | 5.49 | 7.62 | – | 7.62 | – | – | – | 15.88 | 15.24 |
31/2 | 101.6 | 2.11 | 3.05 | – | – | – | 5.74 | 5.74 | 8.08 | – | 8.08 | – | – | – | 18.26 | – |
4 | 114.3 | 2.11 | 3.05 | – | – | – | 6.02 | 6.02 | 8.56 | – | 8.56 | – | – | – | 23.01 | 17.12 |
5 | 141.4 | 2.77 | 3.40 | – | – | – | 6.55 | 6.55 | 9.53 | – | 9.53 | – | – | – | 28.58 | 18.05 |
6 | 168.3 | 2.77 | 3.40 | – | – | – | 7.11 | 7.11 | 10.97 | – | 10.97 | – | – | – | 33.32 | 21.95 |
8 | 219.1 | 2.77 | 3.76 | – | 6.35 | 7.04 | 8.18 | 8.18 | 12.70 | 10.31 | 12.70 | 15.09 | 11.13 | 20.62 | 35.71 | 22.23 |
10 | 273.1 | 3.40 | 4.19 | – | 6.35 | 7.80 | 9.27 | 9.27 | 12.70 | 12.70 | 15.09 | 18.26 | 12.70 | 25.40 | 40.49 | 25.40 |
12 | 323.9 | 3.96 | 4.57 | – | 6.35 | 8.38 | 9.35 | 10.31 | 12.70 | 14.27 | 17.48 | 21.44 | 14.27 | 28.58 | 45.24 | 25.40 |
14 | 355.6 | 3.96 | 4.78 | 6.35 | 12.70 | 9.53 | 9.53 | 11.13 | 12.70 | 15.09 | 19.05 | 23.83 | 18.26 | 31.75 | 50.01 | – |
16 | 406.4 | 4.19 | 4.78 | 6.35 | 12.70 | 9.53 | 9.53 | 12.70 | 12.70 | 16.66 | 21.44 | 26.19 | 21.44 | 36.53 | 53.98 | – |
18 | 457 | 4.19 | 4.78 | 6.35 | 12.70 | 11.13 | 9.53 | 14.27 | 12.70 | 19.05 | 23.83 | 29.36 | 25.40 | 39.67 | 59.54 | – |
20 | 508 | 4.78 | 5.54 | 6.35 | 12.70 | 12.70 | 9.53 | 15.09 | 12.70 | 20.62 | 26.19 | 32.54 | 27.27 | 44.45 | – | – |
22 | 559 | 4.78 | 5.54 | 6.35 | 12.70 | 12.70 | 9.53 | – | 12.70 | 22.23 | 28.58 | 34.93 | 30.96 | 47.63 | – | – |
24 | 610 | 5.54 | 6.35 | 6.35 | 12.70 | 14.27 | 9.53 | 17.48 | 12.70 | 24.61 | 30.96 | 38.89 | 34.93 | 52.37 | – | – |
26 | 660 | – | – | 7.92 | 12.70 | – | 9.53 | – | 12.70 | – | – | – | 38.10 | – | – | – |
28 | 771 | – | – | 7.92 | 12.70 | 15.88 | 9.53 | – | 12.70 | – | – | – | 41.28 | – | – | – |
30 | 762 | 6.35 | 7.92 | 7.92 | 12.70 | 15.88 | 9.53 | – | 12.70 | – | – | – | 46.02 | – | – | – |
32 | 813 | – | – | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | – | – | – | – | – | – | – |
34 | 864 | – | – | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | – | – | – | – | – | – | – |
36 | 914 | – | – | 7.92 | 12.70 | 15.88 | 9.53 | 19.05 | 12.70 | – | – | – | – | – | – | – |
38 | 965 | – | – | – | – | – | 9.53 | – | 12.70 | – | – | – | – | – | – | – |
40 | 1016 | – | – | – | – | – | 9.53 | – | 12.70 | – | – | – | – | – | – | – |
42 | 1067 | – | – | – | – | – | 9.53 | – | 12.70 | – | – | – | – | – | – | – |
44 | 1118 | – | – | – | – | – | 9.53 | – | 12.70 | – | – | – | – | – | – | – |
46 | 1168 | – | – | – | – | – | 9.53 | – | 12.70 | – | – | – | – | – | – | – |
48 | 1219
|
– | – | – | – | – | 9.53 | – | 12.70 | – | – | – | – | – | – |
STAINLESS STEEL PIPE SCHEDULE 3—ASTM OR API STANDARD
PIPE(THICKNESS AND WEIGHT STANDARD) PIPE SCHEDULE (ASTM OR API STANDARD) | ||||||||||||||||||
Imperial | ||||||||||||||||||
PIPE SCHEDULE (ASTM OR API STANDARD) | OD INCH | 5S | 10S | 10 | 20 | 30 | STD | 40S | 40 | 60 | XS | 80S | 80 | 100 | 120 | 140 | 160 | XXS |
1/8 6 | 0.405 | 0.049 0.19 | 0.068 0.24 | 0.068 0.24 | 0.068 0.24 | 0.095 0.31 | 0.095 0.32 | 0.095 0.31 | ||||||||||
1/4 8 | 0.54 | 0.065 0.34 | 0.088 0.42 | 0.088 0.43 | 0.088 0.42 | 0.119 0.54 | 0.119 0.55 | 0.119 0.54 | ||||||||||
3/8 10 | 0.675 | 0.065 0.43 | 0.091 0.57 | 0.091 0.58 | 0.091 0.57 | 0.126 0.74 | 0.126 0.75 | 0.126 0.74 | ||||||||||
1/2 15 | 0.804 | 0.065 0.55 | 0.083 0.68 | 0.109 0.85 | 0.109 0.87 | 0.109 0.85 | 0.147 1.09 | 0.147 1.11 | 0.147 1.09 | 0.188 1.31 | 0.294 1.71 | |||||||
3/4 20 | 1.05 | 0.065 0.70 | 0.083 0.88 | 0.113 1.13 | 0.113 1.15 | 0.113 1.13 | 0.154 1.47 | 0.154 1.50 | 0.154 1.47 | 0.219 1.94 | 0.308 2.44 | |||||||
1 25 | 1.315 | 0.065 0.89 | 0.109 1.43 | 0.133 1.68 | 0.133 1.71 | 0.133 1.68 | 0.179 2.17 | 0.179 2.21 | 0.179 2.17 | 0.250 2.84 | 0.358 3.66 | |||||||
11/4 32 | 1.66 | 0.065 1.13 | 0.109 1.85 | 0.140 2.27 | 0.140 2.3 | 0.140 2.27 | 0.191 3.00 | 0.191 3.06 | 0.191 3.00 | 0.250 3.76 | 0.382 5.21 | |||||||
11/2 40 | 1.9 | 0.065 1.31 | 0.109 2.13 | 0.145 2.72 | 0.145 2.77 | 0.145 2.72 | 0.200 3.63 | 0.200 3.70 | 0.200 3.63 | 0.281 4.86 | 0.400 6.41 | |||||||
2 50 | 2.375 | 0.065 1.64 | 0.109 2.69 | 0.154 3.65 | 0.154 3.72 | 0.154 3.65 | 0.218 5.02 | 0.218 5.12 | 0.218 5.02 | 0.344 7.46 | 0.436 9.03 | |||||||
21/2 65 | 2.875 | 0.065 2.53 | 0.120 3.60 | 0.203 5.79 | 0.203 5.91 | 0.203 5.79 | 0.276 7.66 | 0.276 7.81 | 0.276 7.66 | 0.375 10.01 | 0.552 18.69 | |||||||
3 80 | 3.5 | 0.083 3.09 | 0.120 4.42 | 0.216 7.58 | 0.216 7.73 | 0.216 7.58 | 0.300 10.25 | 0.300 10.46 | 0.300 10.25 | 0.438 14.32 | 0.600 18.58 | |||||||
31/2 90 | 4 | 0.083 3.55 | 0.120 5.07 | 0.226 9.11 | 0.226 9.29 | 0.226 9.11 | 0.318 12.50 | 0.318 12.76 | 0.318 12.50 | |||||||||
4 100 | 4.5 | 0.083 4.00 | 0.120 5.72 | 0.237 10.79 | 0.237 11.01 | 0.237 10.79 | 0.337 14.98 | 0.337 15.28 | 0.337 14.98 | 0.483 19.00 | 0.531 22.51 | 0.647 21.54 | ||||||
5 125 | 5.563 | 0.109 6.49 | 0.134 7.93 | 0.258 14.62 | 0.258 14.91 | 0.258 14.62 | 0.375 20.78 | 0.375 21.20 | 0.375 20.78 | 0.500 27.04 | 0.625 32.96 | 0.750 38.55 | ||||||
6 150 | 6.625 | 0.109 7.75 | 0.134 9.48 | 0.280 18.97 | 0.280 19.85 | 0.280 18.97 | 0.432 28.57 | 0.432 29.14 | 0.432 28.57 | 0.562 36.39 | 0.719 45.35 | 0.884 53.16 | ||||||
8 200 | 8.625 | 0.109 10.13 | 0.148 13.67 | 0.250 22.36 | 0.277 24.70 | 0.322 28.55 | 0.322 29.12 | 0.322 28.55 | 0.406 35.64 | 0.500 43.39 | 0.300 44.26 | 0.500 43.39 | 0.594 50.95 | 0.719 60.71 | 0.812 67.76 | 0.906 74.69 | 0.875 72.42 | |
10 250 | 10.75 | 0.165 19.02 | 0.250 28.04 | 0.307 34.24 | 0.365 40.48 | 0.365 41.29 | 0.365 40.48 | 0.500 54.74 | 0.500 54.74 | 0.500 55.83 | 0.594 64.43 | 0.719 77.03 | 0.844 89.29 | 1.000 104.13 | 1.125 115.64 | 1.000 104.13 | ||
12 300 | 12.75 | 0.180 24.65 | 0.250 33.38 | 0.330 43.77 | 0.375 49.56 | 0.375 50.55 | 0.406 53.52 | 0.562 73.15 | 0.500 65.42 | 0.500 66.73 | 0.688 88.63 | 0.844 107.32 | 1.000 125.49 | 1.125 139.67 | 1.312 160.27 | 1.000 125.49 | ||
14 350 | 14 | 0.188 28.28 | 0.250 36.71 | 0.312 45.61 | 0.375 54.57 | 0.375 54.57 | 0.438 53.44 | 0.594 85.05 | 0.500 72.09 | 0.750 106.13 | 0.938 130.85 | 1.094 150.79 | 1.250 170.21 | 1.406 189.11 | ||||
16 400 | 16 | 0.188 32.39 | 0.250 42.05 | 0.312 52.27 | 0.375 62.58 | 0.375 62.58 | 0.500 82.77 | 0.656 107.50 | 0.500 82.77 | 0.844 136.61 | 1.031 164.82 | 1.219 192.43 | 1.438 223.64 | 1.594 245.25 | ||||
管道(壁厚及重量标准) PIPE SCHEDULE (ASTM OR API STANDARD) | ||||||||||||||||||
(英制表)Imperial | ||||||||||||||||||
管道(壁厚及重量标准) PIPE SCHEDULE (ASTM OR API STANDARD) | OD INCH | 5S | 10S | 10 | 20 | 30 | STD | 40S | 40 | 60 | XS | 80S | 80 | 100 | 120 | 140 | 160 | XXS |
18 450 | 18 | 0.188 36.48 | 0.250 47.39 | 0.312 58.94 | 0.438 82.15 | 0.375 70.59 | 0.562 104.67 | 0.750 138.17 | 0.500 93.45 | 0.938 170.92 | 1.156 207.96 | 1.375 244.14 | 1.562 274.22 | 1.781 308.50 | ||||
20 500 | 20 | 0.218 40.98 | 0.250 52.73 | 0.375 78.60 | 0.500 104.13 | 0.375 78.60 | 0.594 123.11 | 0.812 166.40 | 0.500 104.13 | 1.031 208.87 | 1.281 265.10 | 1.500 296.37 | 1.750 341.09 | 1.969 379.17 | ||||
22 550 | 22 | 0.218 51.72 | 0.250 58.07 | 0.375 86.61 | 0.500 114.81 | 0.375 86.61 | 0.875 197.41 | 0.500 114.81 | 1.125 250.81 | 1.375 302.88 | 1.625 353.61 | 1.875 403.00 | 2.125 451.06 | |||||
24 600 | 24 | 0.250 64.68 | 0.250 63.41 | 0.375 94.62 | 0.562 140.68 | 0.375 94.62 | 0.688 171.29 | 0.969 238.35 | 0.500 25.49 | 1.219 296.58 | 1.531 367.39 | 1.812 429.39 | 2.062 483.12 | 2.344 542.13 | ||||
26 650 | 26 | 0.312 85.60 | 0.500 136.17 | 0.375 102.63 | 0.500 136.17 | |||||||||||||
28 700 | 28 | 0.312 92.26 | 0.500 146.85 | 0.625 182.73 | 0.375 110.64 | 0.500 146.85 | ||||||||||||
30 750 | 30 | 0.312 98.93 | 0.500 157.53 | 0.625 196.08 | 0.375 118.65 | 0.500 157.53 | ||||||||||||
32 800 | 32 | 0.312 105.59 | 0.500 168.21 | 0.625 209.43 | 0.375 126.66 | 0.688 230.08 | 0.500 168.21 | |||||||||||
34 850 | 34 | 0.312 112.25 | 0.500 178.89 | 0.625 222.78 | 0.375 134.67 | 0.688 244.77 | 0.500 178.89 | |||||||||||
36 900 | 36 | 0.312 118.92 | 0.500 189.57 | 0.625 236.13 | 0.375 142.68 | 0.750 282.35 | 0.500 189.57 | |||||||||||
38 950 | 38 | 0.375 150.69 | 0.500 200.25 | |||||||||||||||
40 1000 | 40 | 0.375 158.70 | 0.500 210.93 | |||||||||||||||
42 1050 | 42 | 0.375 166.71 | 0.500 221.61 | |||||||||||||||
44 1100 | 44 | 0.375 174.72 | 0.500 232.29 | |||||||||||||||
46 1150 | 46 | 0.375 182.73 | 0.500 242.97 | |||||||||||||||
48 1200 | 48 | 0.375 190.74 | 0.500 253.65 |
STAINLESS STEEL PIPE SCHEDULE 4: METRIC STANDARD
(PIPE AND WEIGHT CHART) PIPE SCHEDULE (ASTM OR API STANDARD) | ||||||||||||||||||
Metric | ||||||||||||||||||
Nomlnal pipe size mm/inch | OD mm | 5S | 10S | 10 | 20 | 30 | STD | 40S | 40 | 60 | XS | 80S | 80 | 100 | 120 | 140 | 160 | XXS |
6 1/8 | 10.3 | 1.24 0.28 | 1.73 0.37 | 1.73 0.36 | 1.73 0.37 | 2.41 0.47 | 2.41 0.48 | 2.41 0.47 | ||||||||||
8 1/4 | 13.7 | 1.65 0.51 | 2.24 0.63 | 2.24 0.64 | 2.24 0.63 | 3.02 0.80 | 3.02 0.82 | 3.02 0.80 | ||||||||||
10 3/8 | 17.1 | 1.85 0.64 | 2.31 0.84 | 2.31 0.86 | 2.31 0.84 | 3.20 1.10 | 3.20 1.12 | 3.20 1.10 | ||||||||||
15 1/2 | 21.3 | 1.65 0.28 | 2.11 1.01 | 2.77 1.27 | 2.77 1.30 | 2.77 1.27 | 3.73 1.62 | 3.73 1.65 | 3.73 1.62 | 4.78 1.95 | 7.47 2.55 | |||||||
20 3/4 | 26.7 | 1.05 1.04 | 2.11 1.31 | 2.87 1.69 | 2.87 1.71 | 2.87 1.69 | 3.91 2.20 | 3.91 2.24 | 3.91 2.20 | 5.56 2.90 | 7.82 3.64 | |||||||
25 1 | 33.4 | 1.65 1.38 | 2.11 2.13 | 3.38 2.50 | 3.38 2.55 | 3.38 2.50 | 4.55 3.24 | 4.55 3.29 | 4.55 3.24 | 6.35 4.24 | 9.09 5.45 | |||||||
32 11/4 | 42.2 | 1.65 1.68 | 2.77 2.76 | 3.56 3.39 | 3.58 3.46 | 3.56 3.39 | 4.85 4.47 | 4.85 4.56 | 4.85 4.47 | 6.35 5.61 | 9.70 7.77 | |||||||
40 11/2 | 48.3 | 1.65 1.95 | 2.77 3.1 | 3.68 4.05 | 3.58 4.13 | 3.68 4.05 | 5.08 5.41 | 5.08 5.51 | 5.08 5.41 | 7.14 7.25 | 10.15 9.56 | |||||||
50 2 | 60.3 | 1.65 2.44 | 2.77 4.01 | 3.91 5.44 | 3.91 5.54 | 3.91 5.44 | 5.54 7.48 | 5.54 7.63 | 5.54 7.48 | 8.74 11.11 | 11.07 13.44 | |||||||
65 21/2 | 73.0 | 2.11 3.77 | 3.05 5.36 | 5.16 8.63 | 5.16 8.81 | 5.16 8.63 | 7.01 11.41 | 7.01 11.64 | 7.01 11.41 | 9.53 14.92 | 14.02 20.39 | |||||||
80 3 | 88.9 | 2.11 4.6 | 3.05 6.59 | 5.49 11.29 | 5.49 11.52 | 5.49 11.29 | 7.62 15.27 | 7.62 15.59 | 7.62 15.27 | 11.13 21.35 | 15.24 27.68 | |||||||
90 31/2 | 101.6 | 2.11 5.29 | 3.05 7.55 | 5.74 13.57 | 5.74 13.84 | 5.74 13.57 | 8.08 18.63 | 8.08 19.01 | 8.08 18.63 | |||||||||
100 4 | 114.3 | 2.11 5.96 | 3.05 8.52 | 6.02 16.07 | 6.02 16.40 | 6.02 16.07 | 8.56 22.32 | 8.56 22.77 | 8.56 22.32 | 11.13 28.32 | 13.49 33.54 | 17.12 41.03 | ||||||
125 5 | 141.3 | 2.77 9.07 | 3.40 11.82 | 6.55 21.77 | 6.55 22.20 | 6.55 21.77 | 9.53 30.97 | 9.53 31.59 | 9.53 30.97 | 12.70 40.28 | 15.88 49.11 | 19.05 57.43 | ||||||
150 6 | 168.3 | 2.77 11.55 | 3.40 14.13 | 7.11 28.26 | 7.11 28.83 | 7.11 28.26 | 10.97 42.56 | 10.97 43.42 | 10.97 42.56 | 14.27 54.20 | 18.26 67.56 | 21.95 79.22 | ||||||
200 8 | 219.1 | 2.77 15.09 | 3.76 20.37 | 6.35 33.31 | 7.04 36.81 | 8.18 42.55 | 8.18 43.39 | 8.18 42.55 | 10.31 53.08 | 12.70 64.64 | 12.70 65.95 | 12.70 64.64 | 15.09 75.92 | 18.26 90.44 | 20.62 100.92 | 23.01 111.27 | 22.23 107.92 | |
250 10 | 273.1 | 3.40 23.08 | 4.19 28.34 | 6.35 41.77 | 7.8 51.03 | 9.27 60.31 | 9.27 61.52 | 9.27 60.13 | 12.7 81.55 | 12.70 81.55 | 12.70 83.19 | 15.09 96.01 | 18.26 114.75 | 21.44 133.06 | 25.40 155.15 | 28.58 172.33 | 25.40 155.15 | |
管道(壁厚及重量标准) PIPE SCHEDULE (ASTM OR API STANDARD) | ||||||||||||||||||
(公制表)Metric | ||||||||||||||||||
Nomlnal pipe size mm/inch | OD mm | 5S | 10S | 10 | 20 | 30 | STD | 40S | 40 | 60 | XS | 80S | 80 | 100 | 120 | 140 | 160 | XXS |
300 12 | 323.9 | * | 4.57 36.73 | 6.35 49.73 | 8.38 65.2 | 9.53 73.88 | 9.52 75.32 | 10.31 79.73 | 14.27 108.96 | 12.70 97.46 | 12.70 99.43 | 17.48 132.08 | 21.44 159.91 | 25.40 186.75 | 28.58 208.14 | 33.32 238.76 | 25.04 186.97 | |
350 14 | 355.6 | 3.93 35.06 | 4.78 42.14 | 6.35 54.69 | 7.92 67.9 | 9.53 81.33 | 9.53 81.33 | 11.13 94.55 | 15.09 126.71 | 12.70 107.39 | 19.05 158.10 | 23.83 194.96 | 27.79 224.65 | 31.75 253.56 | 35.71 281.70 | |||
400 16 | 406.4 | 4.19 42.41 | 4.78 48.26 | 6.35 62.64 | 7.92 77.83 | 9.53 93.27 | 9.53 93.27 | 12.70 123.30 | 16.66 160.12 | 12.70 123.30 | 21.44 203.53 | 26.19 245.56 | 30.96 286.64 | 36.53 333.19 | 40.49 365.35 | |||
450 18 | 457.2 | 4.19 47.77 | 4.78 54.36 | 6.35 70.57 | 7.92 87.71 | 11.13 122.38 | 9.53 105.16 | 14.27 155.80 | 19.05 205.74 | 12.70 139.15 | 23.88 254.55 | 29.36 309.62 | 34.93 363.56 | 39.67 408.26 | 45.24 459.37 | |||
500 20 | 508.0 | 4.78 60.46 | 5.54 70.00 | 6.35 78.55 | 9.53 117.15 | 12.7 155.12 | 9.53 117.15 | 15.09 183.42 | 20.62 247.63 | 12.70 155.12 | 26.19 311.17 | 32.54 381.53 | 38.10 441.49 | 44.45 508.11 | 50.01 564.81 | |||
550 22 | 558.8 | 4.78 66.57 | 5.54 77.06 | 6.35 80.54 | 9.53 129.13 | 12.7 171.09 | 9.53 129.13 | 22.23 294.25 | 12.70 171.09 | 28.58 373.83 | 34.93 451.42 | 41.28 527.02 | 47.63 600.63 | 53.98 672.26 | ||||
600 24 | 609.6 | 5.54 84.16 | 8.35 96.37 | 6.35 94.53 | 9.53 141.12 | 14.27 209.24 | 9.53 141.12 | 17.48 255.41 | 24.61 355.26 | 12.70 187.06 | 30.96 442.08 | 38.89 547.71 | 46.02 640.03 | 52.37 720.15 | 59.54 808.22 | |||
650 26 | 660.4 | 7.92 127.36 | 12.7 202.72 | 9.53 152.87 | 12.70 202.72 | |||||||||||||
700 28 | 711.2 | 7.92 137.32 | 12.7 218.69 | 15.88 271.21 | 9.53 164.85 | 12.70 218.69 | ||||||||||||
750 30 | 762.0 | 6.35 120.72 | 7.92 150.36 | 7.92 147.28 | 12.7 234.67 | 15.88 292.18 | 9.53 176.84 | 12.70 234.67 | ||||||||||
800 32 | 812.8 | 7.92 157.24 | 12.7 250.64 | 15.88 312.15 | 9.53 188.82 | 17.48 342.91 | 12.70 250.64 | |||||||||||
850 34 | 863.6 | 7.92 167.2 | 12.7 266.61 | 15.88 332.12 | 9.53 200.31 | 17.48 364.90 | 12.70 266.61 | |||||||||||
900 36 | 914.4 | 7.92 176.96 | 12.7 282.27 | 15.88 351.70 | 9.53 212.56 | 19.05 420.40 | 12.70 282.27 | |||||||||||
950 38 | 965.2 | 9.53 224.54 | 12.70 298.24 | |||||||||||||||
1000 40 | 1016 | 9.53 236.53 | 12.70 314.22 | |||||||||||||||
1050 42 | 1066.8 | 9.53 248.52 | 12.70 330.19 | |||||||||||||||
1100 44 | 1117.8 | 9.53 260.50 | 12.7 346.16 | |||||||||||||||
1150 46 | 1168.4 | 9.53 272.25 | 12.70 351.82 | |||||||||||||||
1200 48 | 1219.2 | 9.53 284.24 | 12.70 377.79 | |||||||||||||||
1250 | 1270 | 50 | ||||||||||||||||
1300 | 1320 | 52 | ||||||||||||||||
1350 | 1370 | 54 | ||||||||||||||||
1400 | 1420 | 56 | 0.25 | 15.86 | ||||||||||||||
1450 | 1470 | 58 | ||||||||||||||||
1500 | 1520 | 60 | 0.35 | 3.97 | ||||||||||||||
1550 | 1570 | 62 | ||||||||||||||||
1600 | 1620 | 64 | ||||||||||||||||
1650 | 1670 | 66 | ||||||||||||||||
1700 | 1720 | 68 | ||||||||||||||||
1750 | 1770 | 70 | ||||||||||||||||
1800 | 1820 | 72 | ||||||||||||||||
1850 | 1870 | 74 | ||||||||||||||||
1900 | 1920 | 76 | ||||||||||||||||
